IPCA-E - Índice Nacional de Preço ao Consumidor
Confira a tabela de índices acumulados do IPCA-E.
Tabela de Evolução dos índices acumulados do IPCA-E:
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-92 | 0.00761784862899 |
fev.-92 | 0.00606516610589 |
mar.-92 | 0.00480980658675 |
abr.-92 | 0.00394149519524 |
mai.-92 | 0.00328923908473 |
jun.-92 | 0.0026644302023 |
jul.-92 | 0.00216145875095 |
ago.-92 | 0.0017861819279 |
set.-92 | 0.00145052942009 |
out.-92 | 0.00117613672269 |
nov.-92 | 0.00093731010734 |
dez.-92 | 0.00075772846187 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-93 | 0.00061359499706 |
fev.-93 | 0.0004739283209 |
mar.-93 | 0.00037399646535 |
abr.-93 | 0.00029691685087 |
mai.-93 | 0.00023316856515 |
jun.-93 | 0.00018129893877 |
jul.-93 | 0.00014207267359 |
ago.-93 | 0.10872631330285 |
set.-93 | 0.08237465967335 |
out.-93 | 0.06129979139258 |
nov.-93 | 0.04535014529302 |
dez.-93 | 0.03386866713445 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-94 | 0.02477772121914 |
fev.-94 | 0.01780392413533 |
mar.-94 | 0.01274439809258 |
abr.-94 | 0.00887307532728 |
mai.-94 | 0.00628182324056 |
jun.-94 | 0.00435602471434 |
jul.-94 | 8.2814158067376 |
ago.-94 | 7.8713200330174 |
set.-94 | 7.4964952695404 |
out.-94 | 7.3762621957496 |
nov.-94 | 7.2387263942587 |
dez.-94 | 7.0313029570264 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-95 | 6.8765799090723 |
fev.-95 | 6.7563174583143 |
mar.-95 | 6.6748838750388 |
abr.-95 | 6.5905251530794 |
mai.-95 | 6.4644680265615 |
jun.-95 | 6.2902286917987 |
jul.-95 | 6.1518129015146 |
ago.-95 | 5.9965034618526 |
set.-95 | 5.9084672990961 |
out.-95 | 5.8517057532892 |
nov.-95 | 5.7743297348423 |
dez.-95 | 5.6912376649342 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-96 | 5.6148753600377 |
fev.-96 | 5.5248207813025 |
mar.-96 | 5.4593090724333 |
abr.-96 | 5.4256699189359 |
mai.-96 | 5.3879542392611 |
jun.-96 | 5.3177598097721 |
jul.-96 | 5.2593806841777 |
ago.-96 | 5.1883009610118 |
set.-96 | 5.1522353138151 |
out.-96 | 5.1465740823246 |
nov.-96 | 5.1393789517921 |
dez.-96 | 5.1183935382851 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-97 | 5.1081771839173 |
fev.-97 | 5.0510997566669 |
mar.-97 | 5.0154897792344 |
abr.-97 | 4.9860719547016 |
mai.-97 | 4.9523956641852 |
jun.-97 | 4.9277568797862 |
jul.-97 | 4.900802466222 |
ago.-97 | 4.8856569297398 |
set.-97 | 4.8773654085453 |
out.-97 | 4.8798053112009 |
nov.-97 | 4.8676362206493 |
dez.-97 | 4.8642312587681 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-98 | 4.8405127463112 |
fev.-98 | 4.8145143687201 |
mar.-98 | 4.7838974251988 |
abr.-98 | 4.7653127056468 |
mai.-98 | 4.7548520311782 |
jun.-98 | 4.735436740542 |
jul.-98 | 4.7193908117819 |
ago.-98 | 4.7245878584262 |
set.-98 | 4.7421337533135 |
out.-98 | 4.7630913552767 |
nov.-98 | 4.7626150937673 |
dez.-98 | 4.7678597394807 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-99 | 4.761669569041 |
fev.-99 | 4.7295089084634 |
mar.-99 | 4.6994325402061 |
abr.-99 | 4.642790496153 |
mai.-99 | 4.6068570114636 |
jun.-99 | 4.5834812570527 |
jul.-99 | 4.58439813668 |
ago.-99 | 4.5484652611172 |
set.-99 | 4.5119187194893 |
out.-99 | 4.4908119035427 |
nov.-99 | 4.4551705392288 |
dez.-99 | 4.4114967216842 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-00 | 4.3717141231634 |
fev.-00 | 4.3434814934559 |
mar.-00 | 4.3287636968865 |
abr.-00 | 4.3248713127051 |
mai.-00 | 4.3046395070221 |
jun.-00 | 4.3007688150885 |
jul.-00 | 4.2973309503282 |
ago.-00 | 4.2640711950072 |
set.-00 | 4.180871845286 |
out.-00 | 4.1621422053618 |
nov.-00 | 4.1546638105029 |
dez.-00 | 4.1476128686263 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-01 | 4.1228756149366 |
fev.-01 | 4.0970641110371 |
mar.-01 | 4.0766807074996 |
abr.-01 | 4.0620573012152 |
mai.-01 | 4.0418480609107 |
jun.-01 | 4.0221395769835 |
jul.-01 | 4.0069133064191 |
ago.-01 | 3.969599075113 |
set.-01 | 3.9233040868877 |
out.-01 | 3.908451969404 |
nov.-01 | 3.8940440065797 |
dez.-01 | 3.8558708848199 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-02 | 3.8347795970362 |
fev.-02 | 3.8111504641585 |
mar.-02 | 3.7944548627623 |
abr.-02 | 3.7793375127115 |
mai.-02 | 3.7500868353954 |
jun.-02 | 3.7344023455441 |
jul.-02 | 3.7221193516835 |
ago.-02 | 3.693678030846 |
set.-02 | 3.6571069612337 |
out.-02 | 3.6345726110452 |
nov.-02 | 3.6021532319576 |
dez.-02 | 3.5287551253503 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-03 | 3.4243135617179 |
fev.-03 | 3.3578285563031 |
mar.-03 | 3.2858680460937 |
abr.-03 | 3.2488313684928 |
mai.-03 | 3.212212149983 |
jun.-03 | 3.1851384729628 |
jul.-03 | 3.1781465505516 |
ago.-03 | 3.1838775301058 |
set.-03 | 3.1753042087422 |
out.-03 | 3.1573075556749 |
nov.-03 | 3.1366059563629 |
dez.-03 | 3.1312827756443 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-04 | 3.1169448294289 |
fev.-04 | 3.09589275867 |
mar.-04 | 3.0682782543805 |
abr.-04 | 3.0560540382276 |
mai.-04 | 3.0496497737028 |
jun.-04 | 3.0332701150814 |
jul.-04 | 3.0163783960635 |
ago.-04 | 2.9885845596586 |
set.-04 | 2.9651597972603 |
out.-04 | 2.9507013605934 |
nov.-04 | 2.9412892350412 |
dez.-04 | 2.922875121774 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-05 | 2.8985274908509 |
fev.-05 | 2.8789506265901 |
mar.-05 | 2.8578028852393 |
abr.-05 | 2.8478354611254 |
mai.-05 | 2.8269162806486 |
jun.-05 | 2.8036460186934 |
jul.-05 | 2.8002856758824 |
ago.-05 | 2.7972087462615 |
set.-05 | 2.7893984306556 |
out.-05 | 2.7849425226194 |
nov.-05 | 2.7694336939334 |
dez.-05 | 2.7479992993981 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-06 | 2.7375964329529 |
fev.-06 | 2.7237055347258 |
mar.-06 | 2.7096155339493 |
abr.-06 | 2.6996269143661 |
mai.-06 | 2.6950453372927 |
jun.-06 | 2.6877883088588 |
jul.-06 | 2.6918260479307 |
ago.-06 | 2.6923645208348 |
set.-06 | 2.6872587292493 |
out.-06 | 2.6859157713636 |
nov.-06 | 2.6781491388609 |
dez.-06 | 2.6682765157526 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-07 | 2.6589701203315 |
fev.-07 | 2.6452150023194 |
mar.-07 | 2.6331027297625 |
abr.-07 | 2.6223510902923 |
mai.-07 | 2.6165945822114 |
jun.-07 | 2.609809078607 |
jul.-07 | 2.6022625173068 |
ago.-07 | 2.5960320404099 |
set.-07 | 2.5851743083149 |
out.-07 | 2.5776989812693 |
nov.-07 | 2.5715273157116 |
dez.-07 | 2.5656263750489 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-08 | 2.5477918322234 |
fev.-08 | 2.5300812633797 |
mar.-08 | 2.5139917163948 |
abr.-08 | 2.5082228039457 |
mai.-08 | 2.4935110885234 |
jun.-08 | 2.4796251874736 |
jul.-08 | 2.4575076189034 |
ago.-08 | 2.4421222487364 |
set.-08 | 2.4336046325226 |
out.-08 | 2.4272936689832 |
nov.-08 | 2.4200335682784 |
dez.-08 | 2.4082332254736 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-09 | 2.4012695437966 |
fev.-09 | 2.3917027328651 |
mar.-09 | 2.3767293380355 |
abr.-09 | 2.3741178084462 |
mai.-09 | 2.3656016425331 |
jun.-09 | 2.3517264564401 |
jul.-09 | 2.3428237262802 |
ago.-09 | 2.3376808284576 |
set.-09 | 2.3323165005064 |
out.-09 | 2.327893502851 |
nov.-09 | 2.323710823369 |
dez.-09 | 2.3135312857118 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-10 | 2.3047731477504 |
fev.-10 | 2.2928503260549 |
mar.-10 | 2.2714982425747 |
abr.-10 | 2.259073339209 |
mai.-10 | 2.2482815875886 |
jun.-10 | 2.2342060892265 |
jul.-10 | 2.2299691478456 |
ago.-10 | 2.2502211380884 |
set.-10 | 2.2615287819984 |
out.-10 | 2.2545397089008 |
nov.-10 | 2.2406476932029 |
dez.-10 | 2.2215424283194 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-11 | 2.2063188284034 |
fev.-11 | 2.1896772810673 |
mar.-11 | 2.1686414589158 |
abr.-11 | 2.1557072156221 |
mai.-11 | 2.1392351053112 |
jun.-11 | 2.1243645534371 |
jul.-11 | 2.1194897270648 |
ago.-11 | 2.1173723547101 |
set.-11 | 2.1116708434329 |
out.-11 | 2.1005379920749 |
nov.-11 | 2.0917526310246 |
dez.-11 | 2.082174627737 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-12 | 2.08100926255 |
fev.-12 | 2.0675700571783 |
mar.-12 | 2.0566697077273 |
abr.-12 | 2.0515408555884 |
mai.-12 | 2.0427570004863 |
jun.-12 | 2.0323918022946 |
jul.-12 | 2.0287400701683 |
ago.-12 | 2.0220672482491 |
set.-12 | 2.0142118221427 |
out.-12 | 2.0045897911452 |
nov.-12 | 1.9916441044662 |
dez.-12 | 1.9809469907163 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-13 | 1.9673721230671 |
fev.-13 | 1.9502102726677 |
mar.-13 | 1.9370384114697 |
abr.-13 | 1.9275932047663 |
mai.-13 | 1.9178123617215 |
jun.-13 | 1.9090308199498 |
jul.-13 | 1.9018039648832 |
ago.-13 | 1.9004736333399 |
set.-13 | 1.8974377329671 |
out.-13 | 1.8923284461625 |
nov.-13 | 1.8832886605916 |
dez.-13 | 1.8726147564797 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-14 | 1.8586746962578 |
fev.-14 | 1.8463044563999 |
mar.-14 | 1.8334701652432 |
abr.-14 | 1.82018283058 |
mai.-14 | 1.8060952873387 |
jun.-14 | 1.7956803413588 |
jul.-14 | 1.7872801247724 |
ago.-14 | 1.7842469050339 |
set.-14 | 1.7817524516016 |
out.-14 | 1.774830612214 |
nov.-14 | 1.7663521220282 |
dez.-14 | 1.7596653935328 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-15 | 1.7458729968576 |
fev.-15 | 1.7304717978567 |
mar.-15 | 1.7077586083654 |
abr.-15 | 1.6868417704123 |
mai.-15 | 1.6689836454065 |
jun.-15 | 1.6590294685949 |
jul.-15 | 1.6427660843598 |
ago.-15 | 1.6331306137387 |
set.-15 | 1.6261382193953 |
out.-15 | 1.6198209178158 |
nov.-15 | 1.6092001965188 |
dez.-15 | 1.5956372796418 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-16 | 1.5770283451689 |
fev.-16 | 1.5626519472541 |
mar.-16 | 1.540772971065 |
abr.-16 | 1.5341760142039 |
mai.-16 | 1.5263914179722 |
jun.-16 | 1.5133763810948 |
jul.-16 | 1.5073469931223 |
ago.-16 | 1.4992510375197 |
set.-16 | 1.4925346316772 |
out.-16 | 1.4891096794145 |
nov.-16 | 1.4862857365152 |
dez.-16 | 1.4824314148366 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-17 | 1.4796201365771 |
fev.-17 | 1.4750474893601 |
mar.-17 | 1.4671250142829 |
abr.-17 | 1.4649276228487 |
mai.-17 | 1.4618577216332 |
jun.-17 | 1.4583576632415 |
jul.-17 | 1.456028018412 |
ago.-17 | 1.4586535948828 |
set.-17 | 1.4535661134856 |
out.-17 | 1.4519689476432 |
nov.-17 | 1.4470489811074 |
dez.-17 | 1.4424331948838 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-18 | 1.4374022868797 |
fev.-18 | 1.4318181959156 |
mar.-18 | 1.4263978839566 |
abr.-18 | 1.4249729110456 |
mai.-18 | 1.4219867388939 |
jun.-18 | 1.419998740657 |
jul.-18 | 1.4044097919661 |
ago.-18 | 1.3954787281063 |
set.-18 | 1.3936669610569 |
out.-18 | 1.3924137886471 |
nov.-18 | 1.3843843593628 |
dez.-18 | 1.3817590172301 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-19 | 1.3839733746295 |
fev.-19 | 1.3798338730104 |
mar.-19 | 1.3751583346725 |
abr.-19 | 1.3677723639074 |
mai.-19 | 1.3579948013378 |
jun.-19 | 1.3532583969485 |
jul.-19 | 1.3524469287912 |
ago.-19 | 1.3512308210523 |
set.-19 | 1.3501507004919 |
out.-19 | 1.3489366575001 |
nov.-19 | 1.3477237061646 |
dez.-19 | 1.3458395308214 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-20 | 1.3318550527674 |
fev.-20 | 1.322465547381 |
mar.-20 | 1.3195625098593 |
abr.-20 | 1.3192986501293 |
mai.-20 | 1.3194305931886 |
jun.-20 | 1.327261435659 |
jul.-20 | 1.3269960364517 |
ago.-20 | 1.3230269555849 |
set.-20 | 1.3199909763393 |
out.-20 | 1.3140776270178 |
nov.-20 | 1.3018403279352 |
dez.-20 | 1.2913801487304 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-21 | 1.2778350967054 |
fev.-21 | 1.2679451247325 |
mar.-21 | 1.2618880620347 |
abr.-21 | 1.2502606381004 |
mai.-21 | 1.2428038152091 |
jun.-21 | 1.2373594337008 |
jul.-21 | 1.2271738904104 |
ago.-21 | 1.2184014003281 |
set.-21 | 1.2076532860819 |
out.-21 | 1.194041216217 |
nov.-21 | 1.1798826247204 |
dez.-21 | 1.1662376442823 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-22 | 1.1572113953982 |
fev.-22 | 1.1505382734124 |
mar.-22 | 1.1392596033393 |
abr.-22 | 1.1285384877061 |
mai.-22 | 1.1093467882691 |
jun.-22 | 1.1028400320798 |
jul.-22 | 1.0952825822622 |
ago.-22 | 1.0938605635296 |
set.-22 | 1.1019044661324 |
out.-22 | 1.1059966537513 |
nov.-22 | 1.1042298859338 |
dez.-22 | 1.0984083218281 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-23 | 1.0927261458696 |
fev.-23 | 1.0867490262253 |
mar.-23 | 1.0785520307913 |
abr.-23 | 1.071161019755 |
mai.-23 | 1.0650900067167 |
jun.-23 | 1.0596856101052 |
jul.-23 | 1.059261905343 |
ago.-23 | 1.0600039080787 |
set.-23 | 1.0570441843625 |
out.-23 | 1.0533574333458 |
nov.-23 | 1.0511500183073 |
dez.-23 | 1.0476926326197 |
Data Mês/Ano |
Índice Acumulado |
---|---|
jan.-24 | 1.0435185583861 |
fev.-24 | 1.0402936480771 |
mar.-24 | 1.032242159235 |
abr.-24 | 1.0285394173327 |
mai.-24 | 1.0263840109097 |
jun.-24 | 1.0218877050077 |
jul.-24 | 1.0179178254883 |
ago.-24 | 1.0148732058707 |
set.-24 | 1.012948603524 |
out.-24 | 1.01163348 |
nov.-24 | 1.0062 |